
Prices
Prices for daily green fees, carnets and equipment rental
Green Fee
Lessons
Green Fee
Winter prices
from 2/11/2022 to 31/3/2023
18 holes | 53,00€ |
18 holes under 18 | 26,50€ |
18 holes under 14 | 16,00€ |
9 holes | 32,00€ |
9 holes under 18 | 16,00€ |
9 holes under 14 | 10,00€ |
18 holes | 69,00€ |
18 holes under 18 | 34,50€ |
18 holes under 14 | 21,00€ |
9 holes | 39,00€ |
9 holes under 18 | 19,50€ |
9 holes under 14 | 12,00€ |
Summer prices
Rates from 1/4/2023 to 1/11/2023
18 holes | 76,00€ |
18 holes under 18 | 38,00€ |
18 holes under 14 | 23,00€ |
9 holes | 48,00€ |
9 holes under 18 | 24,00€ |
9 holes under 14 | 15,00€ |
18 holes | 97,00€ |
18 holes under 18 | 48,00€ |
18 holes under 14 | 29,00€ |
9 holes | 56,00€ |
9 holes under 18 | 28,00€ |
9 holes under 14 | 17,00€ |
Summer carnet
Summer carnet
From 1/4/2023
10 18-hole green fee during working days | 650,00€ |
10 18-hole green fee during working days under 18 | 320,00€ |
10 18-hole green fee during working days under 14 | 190,00€ |
10 9-hole green fee during working days | 430,00€ |
10 9-hole green fee during working days under 18 | 215,00€ |
10 9-hole green fee during working days under 14 | 138,00€ |
Winter pass
Winter pass
from 2 of November 2022 to 31 of March 2023
Access to the course and the driving range of Golf Bogliaco + Special competition rates: midweek € 15.00, weekend € 20.00 + 1 golf car for 18 holse for 1 day + 1 Golf Break at the Golf Bogliaco restaurant (main courses, water and glass of wine) + Special entry: subscribe a Gold Membership within the 31/12/2022 only for 850,00€ + Special entry: subscribe a Silver Membership within the 31/3/2023 only for 1050,00€ + 20% discount on access to Acquaria Thermal Spa For those who want to participate only in the competitions it is possible to activate the Carnet Winter Competition which includes 8 races + green fee for only € 400.00 until 31/3/2023. |
590,00 € every days 490,00 € from moday to friday |
Tournament Subscription
Tournament subscription
Tournament subscription | 20,00€ |
Tournament subscription under 18 | 10,00€ |
Tournament subscription under 14 | 6,00€ |
Tournament subscription 2 days | 35,00€ |
Tournament subscription 2 days under 18 | 17,50€ |
Tournament subscription 2 days under 14 | 11,00€ |
Tournament subscription + Green fee
Winter tournamentsd
until 31/03/22
Tournament subscription + green fee | 40,00€ |
Tournament subscription + green fee under 18 | 20,00€ |
Tournament subscription + green fee under 14 | 12,00€ |
Tournament subscription + green fee | 60,00 € |
Tournament subscription + green fee under 18 | 34,00 € |
Tournament subscription + green fee under 14 | 20,00 € |
Carnet Winter Competition 8 tournament | 400,00 € |
Tournament subscription + green fee Golf&Health Trophy by Terme di Sirmione | 38,00€ |
Summer tournaments
dal 1/4/22 al 1/11/22
Tournament subscription + green fee | 50,00€ |
Tournament subscription + green fee under 18 | 25,00€ |
Tournament subscription + green fee under 14 | 15,00€ |
Tournament subscription + green fee | 80,00€ |
Tournament subscription + green fee under 18 | 40,00€ |
Tournament subscription + green fee under 14 | 24,00€ |
Tournament subscription + green fee Golf&Health Trophy by Terme di Sirmione | 38,00€ |
Other services
More
Equipment rental
Trolley | 5,00€ |
Electric trolley | 15,00€ |
Bag basic/callaway | 20,00€/30,00€ |
Golf Cart (9 holes) | 25,00€ |
Golf Cart (18 holes) | 42,00€ |
Locker (daily, upon availability) | 2,00€ |
More
Driving range
Green fee | 12,00€ |
Green fee under 17 | gratis |
1 token, 30 balls | 2,50€ |
10 tokens | 20,00€ |